Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jim Adkins | Crooked Creek Half Marathon | Male | 38 | Berwyn | IL US | |
Chris Ashford | Crooked Creek 100 Mile | Male | 22 | Nicholasville | KY US | |
Dane Benroth | Crooked Creek 50 Mile | Male | 47 | Elizabethtown | KY US | |
Gerald Biedenbender | Crooked Creek 100 Mile | Male | 38 | Covington | KY US | |
Samantha Biedenbender | Crooked Creek Marathon | Female | 33 | Covington | KY US | |
Jon Binnix | Crooked Creek Half Marathon - (Sunday MORNING Start Time) | Male | 48 | Mount Washington | KY US | |
Kathy Boulis | Crooked Creek Half Marathon | Female | 45 | Mount Pleasant | MI US | |
Calvin Brasor | Crooked Creek 100 Mile | Male | 30 | Chicago | IL US | |
Shannon Bryan | Crooked Creek 50 Mile | Male | 55 | Bowling Green | KY US | |
Glen Cape | Crooked Creek 50 Mile | Male | 54 | Lebanon Junction | KY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.