Registration Starting | Registration Ending | Price |
---|---|---|
June 16, 2022, 12:00am EDT | September 16, 2022, 11:59pm EDT | $160.00 Race Fee + $10.60 SignUp Fee |
September 17, 2022, 12:00am EDT | November 17, 2022, 11:59pm EST | $180.00 Race Fee + $11.80 SignUp Fee |
November 18, 2022, 12:00am EST | December 3, 2022, 8:00am EST | $190.00 Race Fee + $12.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 17, 2022, 12:00am EDT | September 17, 2022, 11:59pm EDT | $105.00 Race Fee + $7.30 SignUp Fee |
September 18, 2022, 12:00am EDT | November 18, 2022, 11:59pm EST | $125.00 Race Fee + $8.50 SignUp Fee |
November 19, 2022, 12:00am EST | December 3, 2022, 8:00am EST | $135.00 Race Fee + $9.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 17, 2022, 12:00am EDT | September 17, 2022, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
September 18, 2022, 12:00am EDT | November 18, 2022, 11:59pm EST | $85.00 Race Fee + $6.10 SignUp Fee |
November 19, 2022, 12:00am EST | December 3, 2022, 8:00am EST | $95.00 Race Fee + $6.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 17, 2022, 12:00am EDT | September 17, 2022, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
September 18, 2022, 12:00am EDT | November 18, 2022, 11:59pm EST | $85.00 Race Fee + $6.10 SignUp Fee |
November 19, 2022, 12:00am EST | December 3, 2022, 8:00pm EST | $95.00 Race Fee + $6.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 17, 2022, 12:00am EDT | September 17, 2022, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
September 18, 2022, 12:00am EDT | November 18, 2022, 11:59pm EST | $85.00 Race Fee + $6.10 SignUp Fee |
November 19, 2022, 12:00am EST | December 4, 2022, 8:00am EST | $95.00 Race Fee + $6.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 17, 2022, 12:00am EDT | September 17, 2022, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
September 18, 2022, 12:00am EDT | November 18, 2022, 11:59pm EST | $75.00 Race Fee + $5.50 SignUp Fee |
November 19, 2022, 12:00am EST | December 3, 2022, 8:00am EST | $85.00 Race Fee + $6.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 17, 2022, 12:00am EDT | September 17, 2022, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
September 18, 2022, 12:00am EDT | November 18, 2022, 11:59pm EST | $75.00 Race Fee + $5.50 SignUp Fee |
November 19, 2022, 12:00am EST | December 3, 2022, 8:00pm EST | $85.00 Race Fee + $6.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
June 17, 2022, 12:00am EDT | September 17, 2022, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
September 18, 2022, 12:00am EDT | November 18, 2022, 11:59pm EST | $75.00 Race Fee + $5.50 SignUp Fee |
November 19, 2022, 12:00am EST | December 4, 2022, 8:00am EST | $85.00 Race Fee + $6.10 SignUp Fee |
Thank you! Your message was posted to Facebook.