Registration Starting | Registration Ending | Price |
---|---|---|
December 17, 2022, 12:00am EST | March 14, 2023, 11:59pm EDT | $70.00 Race Fee + $5.20 SignUp Fee |
March 15, 2023, 12:00am EDT | June 15, 2023, 11:59pm EDT | $85.00 Race Fee + $6.10 SignUp Fee |
June 16, 2023, 12:00am EDT | December 2, 2023, 8:00am EST | $105.00 Race Fee + $7.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 17, 2022, 12:00am EST | March 14, 2023, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
March 15, 2023, 12:00am EDT | June 15, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
June 16, 2023, 12:00am EDT | December 2, 2023, 8:00am EST | $75.00 Race Fee + $5.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 17, 2022, 12:00am EST | March 14, 2023, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
March 15, 2023, 12:00am EDT | June 15, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
June 16, 2023, 12:00am EDT | December 2, 2023, 8:00pm EST | $75.00 Race Fee + $5.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 17, 2022, 12:00am EST | March 14, 2023, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
March 15, 2023, 12:00am EDT | June 15, 2023, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
June 16, 2023, 12:00am EDT | December 3, 2023, 8:00am EST | $75.00 Race Fee + $5.50 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 17, 2022, 12:00am EST | March 14, 2023, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
March 15, 2023, 12:00am EDT | June 15, 2023, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
June 16, 2023, 12:00am EDT | December 2, 2023, 8:00am EST | $65.00 Race Fee + $4.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 17, 2022, 12:00am EST | March 14, 2023, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
March 15, 2023, 12:00am EDT | June 15, 2023, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
June 16, 2023, 12:00am EDT | December 2, 2023, 8:00pm EST | $65.00 Race Fee + $4.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 17, 2022, 12:00am EST | March 14, 2023, 11:59pm EDT | $45.00 Race Fee + $3.70 SignUp Fee |
March 15, 2023, 12:00am EDT | June 15, 2023, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
June 16, 2023, 12:00am EDT | December 3, 2023, 8:00am EST | $65.00 Race Fee + $4.90 SignUp Fee |
Thank you! Your message was posted to Facebook.